
*SEE IMPORTANT DISCLOSURES BELOW
The free MOTR Filter provides access to our proprietary models applied to the 65 stocks in the Dow Jones Composite Index, helping investors of all styles uncover timely investment ideas. You can sort data by clicking column headers or search for sectors, companies, setups, and more using the search bar.
While this limited version doesn’t include full filtering capabilities or the complete S&P 500® database, it still delivers real-time data and insights across some of the market’s most impactful companies.
Ready for the full experience? Start a free 30 day trial to unlock the entire MOTR Research service — including weekly reports, monthly video check-ins, and advanced filtering on the whole S&P 500®. No charge upfront, and you can cancel anytime before the trial ends.
| Symbol | Name | Sector | Rank | Industry | Rank | Mkt Cap | Last | % | Trend | Tactics | MO | FQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | The Goldman Sachs Group Inc. | Financials | 7 | Banks-Money Center | 16 | 247.64 | 786.34 | -0.18 | Dn Base+ | PULL1 | 21 | 58 |
| MSFT | Microsoft Corporation | Technology | 1 | Software-Desktop | 57 | 3,848.56 | 496.82 | -0.06 | Dn Trend | PULL2 | 26 | 4 |
| CAT | Caterpillar Inc. | Industrials | 5 | Machinery-Heavy Equipment | 36 | 270.43 | 563.10 | -1.17 | Up Trend | 12 | 27 | |
| HD | The Home Depot Inc. | Consumer Disc. | 9 | Retail/Whlsle-Bldg Prds | 63 | 377.84 | 371.11 | 0.54 | Dn Trend | PULL2 | 56 | 20 |
| SHW | The Sherwin-Williams Company | Materials | 6 | Chemicals-Paints | 83 | 85.02 | 340.16 | 1.95 | Dn Base+ | 59 | 21 | |
| V | Visa Inc. | Financials | 7 | Credit-Cards Pmt Proc | 66 | 653.85 | 336.02 | -0.26 | Dn Trend | 53 | 2 | |
| AXP | American Express Company | Financials | 7 | Credit-Cards Pmt Proc | 66 | 248.49 | 368.54 | 0.77 | Up Trend | 28 | 41 | |
| UNH | UnitedHealth Group Incorporated | Health Care | 2 | Managed Care | 96 | 309.40 | 324.21 | 0.80 | Dn Trend | 90 | 26 | |
| MCD | McDonald's Corporation | Consumer Disc. | 9 | Retail-Restaurants | 92 | 212.96 | 299.66 | 0.42 | Dn Trend | 56 | 36 | |
| JPM | JPMorgan Chase & Co. | Financials | 7 | Banks-Money Center | 16 | 846.93 | 314.21 | 0.25 | Dn Base+ | PULL1 | 27 | 5 |
| AMGN | Amgen Inc. | Health Care | 2 | Biotechnology | 16 | 160.66 | 320.20 | 1.46 | Up Trend | 52 | 21 | |
| TRV | The Travelers Companies Inc. | Financials | 7 | Insurance-P&C/Title | 60 | 59.92 | 279.81 | 1.31 | Up Trend | 47 | 32 | |
| IBM | International Business Machines Corporation | Technology | 1 | Computer-Tech Services | 82 | 287.35 | 306.38 | -1.93 | Up Trend | 26 | 28 | |
| CRM | Salesforce Inc. | Technology | 1 | Software-Enterprise | 73 | 247.91 | 239.88 | 0.25 | Dn Trend | 74 | 8 | |
| AAPL | Apple Inc. | Consumer Disc. | 9 | Consumer Prod-Electronic | 21 | 3,995.08 | 268.47 | -0.48 | Up Trend | 33 | 4 | |
| AMZN | Amazon.com Inc. | Consumer Disc. | 9 | Retail-Internet | 18 | 2,610.76 | 244.41 | 0.56 | Up Trend | 32 | 7 | |
| BA | The Boeing Company | Industrials | 5 | Aerospace and Defense | 18 | 152.79 | 194.61 | -0.96 | Dn Trend | 32 | 84 | |
| HON | Honeywell International Inc. | Industrials | 5 | Diversified Operations | 37 | 127.82 | 194.07 | -0.94 | Dn Trend | 69 | 30 | |
| JNJ | Johnson & Johnson | Health Care | 2 | Medical Systems/Equip | 67 | 455.04 | 186.57 | -0.21 | Up Base- | PULL1 | 29 | 8 |
| NVDA | NVIDIA Corporation | Technology | 1 | Semiconductor Design | 11 | 4,920.51 | 188.15 | 0.04 | Up Trend | 13 | 1 | |
| PG | The Procter & Gamble Company | Consumer Spls. | 11 | Personal & Household Products | 97 | 351.37 | 146.98 | 0.58 | Dn Trend | 71 | 14 | |
| CVX | Chevron Corporation | Energy | 8 | O&G_Integrated | 38 | 320.05 | 155.02 | 1.36 | Dn Base+ | 46 | 57 | |
| MMM | 3M Company | Industrials | 5 | Diversified Operations | 37 | 88.45 | 164.84 | 0.60 | Up Trend | 33 | 42 | |
| DIS | The Walt Disney Company | Comm. Services | 3 | Media-Diversified | 22 | 202.48 | 110.74 | 0.23 | Dn Trend | PULL2 | 52 | 37 |
| WMT | Walmart Inc. | Consumer Disc. | 9 | Retail-Major Disc Chains | 54 | 806.69 | 102.59 | 0.89 | Up Base- | PULL1 | 44 | 17 |
| MRK | Merck & Co. Inc. | Health Care | 2 | Pharmaceuticals | 37 | 214.76 | 86.28 | 0.58 | Up Trend | 68 | 13 | |
| NKE | NIKE Inc. | Consumer Disc. | 9 | Apparel-Shoes & Rel Mfg | 93 | 95.48 | 61.09 | -1.29 | Dn Trend | 75 | 31 | |
| KO | The Coca-Cola Company | Consumer Spls. | 11 | Beverages-Non-Alcoholic | 50 | 296.38 | 70.55 | 2.16 | Up Trend | 53 | 17 | |
| CSCO | Cisco Systems Inc. | Technology | 1 | Network Hardware/Solutions | 17 | 288.11 | 71.07 | 0.04 | Up Trend | 32 | 15 | |
| VZ | Verizon Communications Inc. | Comm. Services | 3 | Telecom-Integrated | 66 | 167.56 | 40.03 | 0.48 | Dn Base+ | 64 | 43 | |
| UBER | Uber Technologies Inc. | Consumer Disc. | 9 | Recreation-Ride Services | 12 | 201.24 | 91.99 | -0.18 | Dn Trend | PULL2 | 25 | 8 |
| UNP | Union Pacific Corporation | Industrials | 5 | Transports-Rail | 64 | 130.71 | 221.48 | 1.60 | Dn Base+ | 64 | 33 | |
| UPS | United Parcel Service Inc. | Industrials | 5 | Transports-Air Freight & Logistics | 52 | 81.72 | 95.95 | 2.47 | Up Trend | DCB2 | 80 | 46 |
| NSC | Norfolk Southern Corporation | Industrials | 5 | Transports-Rail | 64 | 63.59 | 284.25 | 1.25 | Dn Trend | PULL1 | 35 | 46 |
| CSX | CSX Corporation | Industrials | 5 | Transports-Rail | 64 | 67.07 | 35.34 | 0.51 | Up Base- | 38 | 50 | |
| FDX | FedEx Corporation | Industrials | 5 | Transports-Air Freight & Logistics | 52 | 59.89 | 262.09 | 1.24 | Up Trend | 54 | 48 | |
| DAL | Delta Air Lines Inc. | Industrials | 5 | Transports-Airline | 63 | 37.22 | 58.88 | 1.85 | Up Base- | PULL1 | 49 | 45 |
| UAL | United Airlines Holdings Inc. | Industrials | 5 | Transports-Airline | 63 | 30.44 | 97.43 | 1.79 | Dn Base- | PULL1 | 46 | 48 |
| ODFL | Old Dominion Freight Line Inc. | Industrials | 5 | Transports-Truck | 95 | 29.51 | 139.90 | 1.61 | Dn Base+ | DCB1 | 85 | 16 |
| EXPD | Expeditors International of Washington Inc. | Industrials | 5 | Transports-Air Freight & Logistics | 52 | 16.54 | 137.43 | 2.19 | Up Trend | 49 | 14 | |
| LUV | Southwest Airlines Co. | Industrials | 5 | Transports-Airline | 63 | 15.67 | 32.45 | 2.98 | Dn Base- | 60 | 69 | |
| CHRW | C.H. Robinson Worldwide Inc. | Industrials | 5 | Transports-Air Freight & Logistics | 52 | 18.19 | 149.44 | 0.82 | Up Trend | 15 | 28 | |
| JBHT | J.B. Hunt Transport Services Inc. | Industrials | 5 | Transports-Truck | 95 | 16.08 | 170.96 | 1.41 | Up Trend | 48 | 38 | |
| AAL | American Airlines Group Inc. | Industrials | 5 | Transports-Airline | 63 | 8.67 | 13.65 | 3.80 | Up Trend | 57 | 76 | |
| R | Ryder System Inc. | Industrials | 5 | Comml Svcs-Leasing | 42 | 6.83 | 169.42 | 1.19 | Dn Trend | PULL2 | 41 | 57 |
| ALK | Alaska Air Group Inc. | Industrials | 5 | Transports-Airline | 63 | 4.81 | 42.93 | 4.38 | Dn Trend | 90 | 68 | |
| CAR | Avis Budget Group Inc. | Consumer Disc. | 9 | Recreation-Ride Services | 12 | 4.79 | 143.31 | 3.62 | Dn Trend | PULL2 | 13 | 85 |
| KEX | Kirby Corporation | Industrials | 5 | Transports-Ship | 25 | 5.77 | 107.65 | 1.30 | Up Trend | 65 | 51 | |
| LSTR | Landstar System Inc. | Industrials | 5 | Transports-Truck | 95 | 4.41 | 130.13 | 1.71 | Dn Base- | 82 | 25 | |
| MATX | Matson Inc. | Industrials | 5 | Transports-Ship | 25 | 3.21 | 110.86 | 2.74 | Up Trend | 86 | 28 | |
| FE | FirstEnergy Corp. | Utilities | 4 | Utility-Electric Power | 27 | 26.47 | 45.90 | 1.03 | Up Base- | PULL1 | 39 | 53 |
| AWK | American Water Works Company Inc. | Utilities | 4 | Utility-Water Supply | 71 | 25.06 | 130.84 | 1.03 | Dn Trend | 66 | 52 | |
| DUK | Duke Energy Corporation | Utilities | 4 | Utility-Diversified | 40 | 96.66 | 123.66 | -0.27 | Up Base- | PULL1 | 44 | 62 |
| AES | The AES Corporation | Utilities | 4 | Utility-Electric Power | 27 | 9.88 | 14.13 | -0.42 | Up Base- | 30 | 73 | |
| NEE | NextEra Energy Inc. | Utilities | 4 | Utility-Electric Power | 27 | 169.52 | 83.93 | 2.35 | Up Trend | 40 | 55 | |
| SO | The Southern Company | Utilities | 4 | Utility-Electric Power | 27 | 103.55 | 91.44 | 0.57 | Dn Trend | PULL2 | 49 | 59 |
| ED | Consolidated Edison Inc. | Utilities | 4 | Utility-Diversified | 40 | 35.13 | 98.52 | 1.61 | Dn Trend | 61 | 57 | |
| PEG | Public Service Enterprise Group Incorporated | Utilities | 4 | Utility-Diversified | 40 | 40.21 | 83.31 | 1.10 | Up Trend | 61 | 61 | |
| EXC | Exelon Corporation | Utilities | 4 | Utility-Diversified | 40 | 46.58 | 46.21 | 1.09 | Up Base- | PULL1 | 42 | 69 |
| AEP | American Electric Power Company Inc. | Utilities | 4 | Utility-Electric Power | 27 | 64.37 | 121.43 | 1.59 | Up Trend | 33 | 54 | |
| NI | NiSource Inc. | Utilities | 4 | Utility-Diversified | 40 | 20.09 | 43.55 | 1.80 | Up Trend | 42 | 59 | |
| CNP | CenterPoint Energy Inc. | Utilities | 4 | Utility-Diversified | 40 | 24.97 | 39.41 | 1.08 | Dn Base+ | PULL1 | 37 | 62 |
| D | Dominion Energy Inc. | Utilities | 4 | Utility-Diversified | 40 | 50.12 | 61.58 | 1.79 | Dn Base+ | PULL1 | 50 | 52 |
| EIX | Edison International | Utilities | 4 | Utility-Electric Power | 27 | 21.31 | 57.04 | 0.83 | Dn Base+ | 71 | 51 | |
| PCG | PG&E Corporation | Utilities | 4 | Utility-Diversified | 40 | 35.08 | 16.51 | 1.10 | Up Trend | 68 | 67 |
*The information contained in the MOTR Filter is for informational purposes only and is not intended as investment advice, an offer, or solicitation to buy or sell any security. Although we strive to ensure the accuracy and timeliness of the data presented, we do not guarantee the completeness, correctness, or reliability of any information. Some data may be subject to errors, omissions, or delays in reporting.
MOTR Capital Management & Research, as well as its employees, may have engaged in trading activities involving the securities referenced in the MOTR Filter in the past or may do so in the future. Any such trading activity is conducted in accordance with relevant regulations and ethical guidelines. This disclosure is not an endorsement or recommendation of any specific security and should not be considered as investment advice.
All investment strategies and investments involve risk of loss. You should not rely solely on the MOTR Filter to make investment decisions. Always consult with a qualified financial advisor or conduct your own research before making any financial decisions.
Past performance is not indicative of future results.
