*SEE IMPORTANT DISCLOSURES BELOW
The free MOTR Filter provides access to our proprietary models applied to the 65 stocks in the Dow Jones Composite Index, helping investors of all styles uncover timely investment ideas. You can sort data by clicking column headers or search for sectors, companies, setups, and more using the search bar.
While this limited version doesn’t include full filtering capabilities or the complete S&P 500® database, it still delivers real-time data and insights across some of the market’s most impactful companies.
Ready for the full experience? Start a free 30 day trial to unlock the entire MOTR Research service — including weekly reports, monthly video check-ins, and advanced filtering on the whole S&P 500®. No charge upfront, and you can cancel anytime before the trial ends.
Symbol | Name | Sector | Rank | Industry | Rank | Mkt Cap | Last | % | Trend | Tactics | MO | FQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | Consumer Disc. | 10 | Consumer Prod-Electronic | 78 | 2,934.14 | 196.58 | 0.48 | Dn Base- | 65 | 8 | |
AMGN | Amgen Inc. | Health Care | 11 | Biotechnology | 93 | 158.74 | 289.63 | -0.14 | Up Trend | 55 | 16 | |
AMZN | Amazon.com Inc. | Consumer Disc. | 10 | Retail-Internet | 11 | 2,251.73 | 212.52 | -1.07 | Up Trend | 29 | 6 | |
AXP | American Express Company | Financials | 3 | Finance-CrdtCard/PmtPr | 23 | 201.62 | 296.42 | 1.23 | Up Base- | 30 | 19 | |
BA | The Boeing Company | Industrials | 5 | Aerospace and Defense | 7 | 151.04 | 197.68 | -1.29 | Up Base- | 17 | 88 | |
CAT | Caterpillar Inc. | Industrials | 5 | Machinery-Heavy Equipment | 12 | 167.93 | 359.80 | 0.59 | Up Trend | 49 | 19 | |
CRM | Salesforce Inc. | Technology | 4 | Software-Enterprise | 47 | 247.03 | 259.50 | -1.08 | Up Base- | 58 | 16 | |
CSCO | Cisco Systems Inc. | Technology | 4 | Network Hardware/Solutions | 3 | 253.80 | 65.84 | 0.78 | Up Trend | 16 | 16 | |
CVX | Chevron Corporation | Energy | 6 | Oil and Gas-Integrated | 28 | 254.82 | 148.19 | -0.44 | Up Trend | 53 | 32 | |
DIS | The Walt Disney Company | Comm. Services | 2 | Media-Diversified | 4 | 212.03 | 117.86 | -0.23 | Up Trend | 17 | 34 | |
GS | The Goldman Sachs Group Inc. | Financials | 3 | Banks-Money Center | 6 | 179.80 | 635.24 | 1.70 | Up Trend | 18 | 39 | |
HD | The Home Depot Inc. | Consumer Disc. | 10 | Retail/Whlsle-Bldg Prds | 75 | 352.86 | 347.03 | -0.50 | Dn Trend | 58 | 13 | |
HON | Honeywell International Inc. | Industrials | 5 | Diversified Operations | 30 | 144.15 | 221.87 | 0.04 | Up Base- | 35 | 18 | |
IBM | International Business Machines Corporation | Technology | 4 | Computer-Tech Services | 62 | 252.10 | 283.21 | 0.06 | Up Trend | 10 | 38 | |
JNJ | Johnson & Johnson | Health Care | 11 | Diversified Healthcare | 36 | 377.99 | 150.73 | -1.08 | Dn Base- | 42 | 7 | |
JPM | JPMorgan Chase & Co. | Financials | 3 | Banks-Money Center | 6 | 736.32 | 273.96 | 1.65 | Up Trend | 16 | 30 | |
KO | The Coca-Cola Company | Consumer Spls. | 7 | Beverages-Non-Alcoholic | 14 | 305.69 | 69.21 | -0.59 | Dn Trend | BkDn | 33 | 14 |
MCD | McDonald's Corporation | Consumer Disc. | 10 | Retail-Restaurants | 52 | 215.88 | 289.63 | -0.92 | Dn Trend | 33 | 16 | |
MMM | 3M Company | Industrials | 5 | Diversified Operations | 30 | 76.59 | 142.51 | 0.21 | Up Base- | 22 | 32 | |
MRK | Merck & Co. Inc. | Health Care | 11 | Pharmaceuticals | 37 | 205.18 | 79.29 | 1.29 | Dn Base+ | DCB1 | 82 | 3 |
MSFT | Microsoft Corporation | Technology | 4 | Software-Desktop | 65 | 3,530.16 | 480.24 | 0.46 | Up Trend | 27 | 1 | |
NKE | NIKE Inc. | Consumer Disc. | 10 | Apparel-Shoes and Rel Mfg | 65 | 89.34 | 59.51 | -0.82 | Up Base- | DCB1 | 75 | 23 |
NVDA | NVIDIA Corporation | Technology | 4 | Semiconductor Fabless | 64 | 3,464.07 | 145.48 | 0.94 | Up Trend | 30 | 1 | |
PG | The Procter & Gamble Company | Consumer Spls. | 7 | Personal and Household Products | 66 | 375.78 | 158.02 | -0.32 | Dn Trend | BkDn | 53 | 10 |
SHW | The Sherwin-Williams Company | Materials | 8 | Chemicals-Paints | 79 | 84.00 | 331.47 | 0.13 | Dn Trend | 52 | 12 | |
TRV | The Travelers Companies Inc. | Financials | 3 | Insurance-P and C/Title | 17 | 59.69 | 264.90 | 0.19 | Dn Trend | PULL1 | 22 | 31 |
UNH | UnitedHealth Group Incorporated | Health Care | 11 | Managed Care | 78 | 284.42 | 307.20 | -0.54 | Dn Base+ | DCB1 | 92 | 20 |
V | Visa Inc. | Financials | 3 | Finance-CrdtCard/PmtPr | 23 | 660.59 | 340.38 | -4.88 | Dn Trend | BkDn | 15 | 2 |
VZ | Verizon Communications Inc. | Comm. Services | 2 | Telecom-Integrated | 8 | 181.34 | 41.67 | -0.43 | Dn Trend | BkDn | 39 | 30 |
WMT | Walmart Inc. | Consumer Spls. | 7 | Retail-Major Disc Chains | 12 | 754.20 | 95.09 | 0.89 | Dn Trend | 17 | 24 | |
CAR | Avis Budget Group Inc. | Consumer Disc. | 10 | Recreation-Ride Services | 9 | 4.29 | 129.86 | 1.60 | Up Trend | 10 | 83 | |
R | Ryder System Inc. | Industrials | 5 | Comml Svcs-Leasing | 31 | 6.09 | 151.49 | 0.55 | Up Base+ | 39 | 48 | |
UBER | Uber Technologies Inc. | Consumer Disc. | 10 | Recreation-Ride Services | 9 | 175.51 | 83.44 | -1.56 | Up Base- | 19 | 13 | |
UAL | United Airlines Holdings Inc. | Industrials | 5 | Transportation-Airline | 51 | 24.17 | 74.30 | 0.86 | Up Base- | 13 | 30 | |
DAL | Delta Air Lines Inc. | Industrials | 5 | Transportation-Airline | 51 | 30.71 | 47.56 | 0.51 | Dn Trend | 54 | 29 | |
MATX | Matson Inc. | Industrials | 5 | Transportation-Ship | 74 | 3.67 | 110.62 | 0.54 | Dn Base- | 68 | 9 | |
FDX | FedEx Corporation | Industrials | 5 | Transport-Air Freight and Logistics | 76 | 53.76 | 223.30 | 0.35 | Dn Base+ | 75 | 47 | |
AAL | American Airlines Group Inc. | Industrials | 5 | Transportation-Airline | 51 | 6.84 | 10.58 | 0.19 | Dn Trend | 66 | 65 | |
LSTR | Landstar System Inc. | Industrials | 5 | Transportation-Truck | 94 | 4.81 | 137.14 | 0.26 | Up Base- | DCB1 | 77 | 32 |
JBHT | J.B. Hunt Transport Services Inc. | Industrials | 5 | Transportation-Truck | 94 | 13.87 | 139.01 | -0.06 | Up Base- | DCB1 | 71 | 36 |
ALK | Alaska Air Group Inc. | Industrials | 5 | Transportation-Airline | 51 | 5.76 | 46.87 | 0.36 | Dn Trend | 31 | 51 | |
CSX | CSX Corporation | Industrials | 5 | Transportation-Rail | 57 | 60.34 | 32.24 | 0.37 | Up Trend | DCB2 | 54 | 25 |
NSC | Norfolk Southern Corporation | Industrials | 5 | Transportation-Rail | 57 | 56.05 | 252.93 | 1.00 | Up Trend | 41 | 15 | |
UNP | Union Pacific Corporation | Industrials | 5 | Transportation-Rail | 57 | 133.46 | 222.01 | 0.64 | Up Base- | 54 | 15 | |
KEX | Kirby Corporation | Industrials | 5 | Transportation-Ship | 74 | 6.22 | 112.87 | -0.30 | Up Trend | 54 | 42 | |
EXPD | Expeditors International of Washington Inc. | Industrials | 5 | Transport-Air Freight and Logistics | 76 | 15.65 | 113.08 | -0.64 | Up Base+ | 51 | 11 | |
ODFL | Old Dominion Freight Line Inc. | Industrials | 5 | Transportation-Truck | 94 | 33.85 | 156.03 | -0.41 | Up Base- | DCB1 | 72 | 10 |
CHRW | C.H. Robinson Worldwide Inc. | Industrials | 5 | Transport-Air Freight and Logistics | 76 | 11.11 | 93.41 | -0.19 | Up Base- | 55 | 30 | |
UPS | United Parcel Service Inc. | Industrials | 5 | Transport-Air Freight and Logistics | 76 | 84.68 | 99.21 | -0.46 | Dn Base+ | DCB1 | 79 | 29 |
LUV | Southwest Airlines Co. | Industrials | 5 | Transportation-Airline | 51 | 18.08 | 31.16 | -0.32 | Up Base- | 33 | 64 | |
AEP | American Electric Power Company Inc. | Utilities | 1 | Utility-Electric Power | 17 | 54.97 | 101.20 | -0.41 | Up Base- | PULL2 | 31 | 46 |
ATO | Atmos Energy Corporation | Utilities | 1 | Utility-Gas Distribution | 26 | 24.30 | 152.39 | 0.06 | Up Base- | PULL2 | 23 | 27 |
AWK | American Water Works Company Inc. | Utilities | 1 | Utility-Water Supply | 48 | 27.58 | 141.10 | 0.13 | Up Base- | 36 | 32 | |
D | Dominion Energy Inc. | Utilities | 1 | Utility-Diversified | 25 | 47.34 | 54.18 | 0.76 | Up Base- | 43 | 45 | |
DUK | Duke Energy Corporation | Utilities | 1 | Utility-Diversified | 25 | 90.83 | 114.58 | -0.18 | Dn Base- | PULL2 | 34 | 43 |
ED | Consolidated Edison Inc. | Utilities | 1 | Utility-Diversified | 25 | 37.46 | 100.73 | -0.61 | Dn Base- | PULL2 | 33 | 42 |
EIX | Edison International | Utilities | 1 | Utility-Electric Power | 17 | 18.59 | 50.46 | 2.56 | Dn Trend | 88 | 39 | |
EXC | Exelon Corporation | Utilities | 1 | Utility-Diversified | 25 | 43.66 | 42.37 | -0.05 | Dn Trend | PULL2 | 24 | 50 |
FE | FirstEnergy Corp. | Utilities | 1 | Utility-Electric Power | 17 | 23.28 | 39.74 | 0.05 | Dn Trend | 46 | 43 | |
NEE | NextEra Energy Inc. | Utilities | 1 | Utility-Electric Power | 17 | 153.94 | 71.57 | -0.40 | Up Base+ | 50 | 42 | |
PEG | Public Service Enterprise Group Incorporated | Utilities | 1 | Utility-Diversified | 25 | 40.42 | 82.10 | 1.31 | Dn Base+ | 46 | 47 | |
SO | The Southern Company | Utilities | 1 | Utility-Electric Power | 17 | 99.30 | 88.63 | 0.24 | Up Base- | PULL2 | 34 | 34 |
SRE | Sempra | Utilities | 1 | Utility-Diversified | 25 | 48.31 | 74.39 | 0.42 | Dn Trend | 58 | 47 | |
VST | Vistra Corp. | Utilities | 1 | Utility-Electric Power | 17 | 58.96 | 181.13 | 2.03 | Up Trend | 6 | 14 | |
XEL | Xcel Energy Inc. | Utilities | 1 | Utility-Diversified | 25 | 39.00 | 66.28 | 0.96 | Dn Trend | 28 | 50 |
*The information contained in the MOTR Filter is for informational purposes only and is not intended as investment advice, an offer, or solicitation to buy or sell any security. Although we strive to ensure the accuracy and timeliness of the data presented, we do not guarantee the completeness, correctness, or reliability of any information. Some data may be subject to errors, omissions, or delays in reporting.
MOTR Capital Management & Research, as well as its employees, may have engaged in trading activities involving the securities referenced in the MOTR Filter in the past or may do so in the future. Any such trading activity is conducted in accordance with relevant regulations and ethical guidelines. This disclosure is not an endorsement or recommendation of any specific security and should not be considered as investment advice.
All investment strategies and investments involve risk of loss. You should not rely solely on the MOTR Filter to make investment decisions. Always consult with a qualified financial advisor or conduct your own research before making any financial decisions.
Past performance is not indicative of future results.